Applied physics laboratory (B-303), AIACT&R, Geeta Colony , Delhi
The under mentioned non-consumable items presently kept in Applied Physics Lab
Sr.No. | Name of Item | Qty | Page No. in stock book | Remark |
1 | Carey Foster Bridge | 03 | 12 | |
2 | CRO 201 Analog (Make: Scientific) | 01 | 06 | |
3 | DSO 2002B (Tektronix) | 03 | 06 | |
4 | Function Generator AFG 3021B (Tektronix) | 06 | 07 | |
5 | One Way Key | 09 | 01 | |
6 | Spirit Level | 03 | 02 | |
7 | Flywheel | 04 | 05 | |
8 | Hot Plate | 05 | 09 | |
9 | Stop watch Plastic | 06 | 13 | |
10 | Stop watch metal | 02 | 13 | |
11 | Galvanometer | 07 | 14 | |
12 | Resistance 10 ohms | 04 | 15 | |
13 | Rheostat 100 ohms | 02 | 16 | |
14 | Potentiometer wooden | 09 | 18 | |
15 | Kater’s pendulum | 03 | 19 | |
16 | Bar Pendulam | 03 | 20 | |
17 | Travelling microscope | 02 | 21 | |
18 | Sodium vapour lamp with transformer | 03 | 23 | |
19 | Mercury lamp | 02 | 24 | |
20 | Electric tuning fork without source | 01 | 25 | |
21 | Spectrometer | 05 | 26 | |
22 | Radio frequency oscillator with Crystal | 01 | 27 | |
23 | Calender and Griffith Bridge cum Carey Foster cum Potentionmeter | 06 | 29 | |
24 | Calender Griffith Bridge | 02 | 30 | |
25 | Sonometer | 06 | 31 | |
26 | Polarimeter | 04 | 32 | |
27 | Optical bench with He – Ne laser gun | 02 | 48 | |
28 | Copper vessel with handle | 02 | 35 | |
29 | Hall effect apparatus | 02 | 36 | |
30 | Plank’s constant apparatus | 04 | 37 | |
31 | Spring balance upto 2 Kg | 02 | 38 | |
32 | Spherometer | 06 | 39 | |
33 | Vernier calipers | 04 | 40 | |
34 | Table lamp | 10 | 41 | |
35 | Stool wooden | 33 | 42 | |
36 | Chair | 04 | 43 | |
37 | Lab table (Big) All wooden 242x142 cms | 12 | 44 | |
38 | Lab table Steel frame 125x105 cms + office table | 06 | 45 | |
39 | e/m apparatus with CRT | 03 | 47 | |
40 | Platinum resistance thermometer | 03 | 49 | |
41 | Resistance box (one ohm) | 02 | 50 | |
42 | Osaw constant voltage source | 06 | 51 | |
43 | Osaw Standard electric cell | 02 | 52 | |
44 | Charge/discharge condenser kit (big) | 02 | 53 | |
45 | Charge/discharge condenser kit (small) | 02 | 54 | |
46 | Decade resistance box | 03 | 55 | |
47 | Lee disc apparatus | 04 | 56 | |
48 | 500gm weight with hook (5 nos.) | 04 | 57 | |
49 | Weight with steel hook | 06 | 58 | |
50 | Resistance box 1000 ohms | 02 | 17 | |
51 | Optical fiber | 02 | 60 | |
52 | Newton’s ring | 02 | 59 | |
53 | Micrometer | 02 | 61 | |
54 | Electronic digital balance | 01 | 62 | |
55 | IC Regulated power supply (TRP) | 04 | 65 | |
56 | ADC -01 Kit | 09 | 04 | |
57 | Digital Stop clock | 01 | 55 | |
58 | Battery eliminator | 03 | 11 | |
59 | Step down transformer | 03 | 13 | |
60 | Extension board | 02 | 10 | |
61 | Ultrasonic interferometer | 02 | 63 | |
62 | Potentiometer power supply | 01 | 18 | |
63 | Digital multimeter | 03 | 55 | |
64 | Thermoelectric effect | 02 | 67 | |
65 | Stefen’s law setup | 02 | 13 | |
66 | Four probe setup | 02 | 03 | |
67 | Carey foster bridge testing unit | 01 | 12 | |
68 | Fresnel biprism | 02 | 03 | |
69 | Inverse square law | 02 | 65 | |
70 | Optical bench and stand (diffraction grating) | 02 | 66 | |
71 | Osaw Dial Potentiometer | 02 | 46 | |
Lab Incharge ( Dr.Vinamrita Singh)
Lab Attendant Mahesh